Usage Statistics for sierratrekphotography.com

Summary Period: March 2011
Generated 07-Mar-2011 03:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 3456
Total Files 1287
Total Pages 3292
Total Visits 615
Total KBytes 15269
Total Unique Sites 268
Total Unique URLs 69
Total Unique Referrers 88
Total Unique User Agents 130
. Avg Max
Hits per Hour 20 153
Hits per Day 493 1015
Files per Day 183 753
Pages per Day 470 991
Sites per Day 38 174
Visits per Day 87 211
KBytes per Day 2181 8931
Hits by Response Code
Code 200 - OK 37.24% 1287
Code 206 - Partial Content 60.24% 2082
Code 301 - Moved Permanently 0.14% 5
Code 304 - Not Modified 0.55% 19
Code 400 - Bad Request 0.09% 3
Code 404 - Not Found 1.48% 51
Code 405 - Method Not Allowed 0.14% 5
Code 408 - Request Timeout 0.06% 2
Code 500 - Internal Server Error 0.06% 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1015 29.37% 753 58.51% 991 30.10% 211 34.31% 174 64.93% 8931 58.49%
2 472 13.66% 160 12.43% 424 12.88% 97 15.77% 67 25.00% 1603 10.50%
3 722 20.89% 116 9.01% 667 20.26% 77 12.52% 50 18.66% 879 5.76%
4 443 12.82% 75 5.83% 429 13.03% 76 12.36% 55 20.52% 755 4.95%
5 514 14.87% 69 5.36% 506 15.37% 72 11.71% 50 18.66% 967 6.33%
6 272 7.87% 97 7.54% 259 7.87% 74 12.03% 54 20.15% 1630 10.67%
7 18 0.52% 17 1.32% 16 0.49% 9 1.46% 9 3.36% 503 3.29%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 228 6.60% 24 169 13.13% 26 188 5.71% 156 1093 7.16%
1 13 94 2.72% 12 88 6.84% 12 84 2.55% 88 616 4.03%
2 33 234 6.77% 12 86 6.68% 32 229 6.96% 64 449 2.94%
3 53 376 10.88% 10 76 5.91% 52 370 11.24% 15 103 0.67%
4 33 231 6.68% 11 79 6.14% 32 224 6.80% 32 226 1.48%
5 18 132 3.82% 11 78 6.06% 18 127 3.86% 101 707 4.63%
6 11 82 2.37% 11 79 6.14% 11 78 2.37% 19 136 0.89%
7 24 172 4.98% 10 71 5.52% 23 166 5.04% 33 231 1.52%
8 14 100 2.89% 7 49 3.81% 14 99 3.01% 14 95 0.62%
9 25 176 5.09% 3 23 1.79% 24 171 5.19% 31 220 1.44%
10 11 80 2.31% 3 25 1.94% 11 78 2.37% 73 513 3.36%
11 16 117 3.39% 2 17 1.32% 16 117 3.55% 12 82 0.54%
12 18 131 3.79% 4 31 2.41% 17 125 3.80% 63 444 2.91%
13 16 112 3.24% 8 58 4.51% 11 77 2.34% 116 811 5.31%
14 17 123 3.56% 3 26 2.02% 17 119 3.61% 51 360 2.35%
15 12 88 2.55% 3 22 1.71% 12 86 2.61% 32 225 1.47%
16 26 186 5.38% 5 35 2.72% 26 182 5.53% 98 688 4.51%
17 3 21 0.61% 3 21 1.63% 2 20 0.61% 12 82 0.54%
18 40 281 8.13% 18 129 10.02% 39 277 8.41% 929 6504 42.60%
19 25 178 5.15% 4 28 2.18% 25 176 5.35% 68 476 3.12%
20 11 81 2.34% 3 27 2.10% 10 76 2.31% 120 838 5.49%
21 17 122 3.53% 2 20 1.55% 17 120 3.65% 16 115 0.76%
22 4 29 0.84% 3 23 1.79% 3 25 0.76% 17 122 0.80%
23 11 82 2.37% 3 27 2.10% 11 78 2.37% 19 133 0.87%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 2261 65.42% 7977 52.25% /webalizer/usage_200910.html
2 469 13.57% 2342 15.34% /
3 443 12.82% 1251 8.19% /webalizer/usage_201102.html
4 61 1.77% 18 0.12% /robots.txt
5 15 0.43% 790 5.17% /webalizer/usage_201001.html
6 12 0.35% 50 0.33% /administrator/
7 8 0.23% 78 0.51% /webalizer/
8 5 0.14% 259 1.70% /webalizer/usage_201101.html
9 5 0.14% 23 0.15% /webcards/tools/calendar.php
10 3 0.09% 19 0.12% /
11 3 0.09% 218 1.43% /media/system/js/mootools.js
12 3 0.09% 2 0.01% /templates/rhuk_milkyway/css/blue_bg.css
13 3 0.09% 37 0.24% /templates/rhuk_milkyway/css/template.css
14 3 0.09% 7 0.04% /templates/system/css/general.css
15 3 0.09% 4 0.03% /templates/system/css/system.css
16 3 0.09% 247 1.62% /webalizer/usage_200911.html
17 2 0.06% 4 0.02% /media/system/js/caption.js
18 2 0.06% 1 0.01% /templates/rhuk_milkyway/css/blue.css
19 2 0.06% 2 0.01% /templates/rhuk_milkyway/favicon.ico
20 2 0.06% 1 0.00% /templates/rhuk_milkyway/images/blue/mw_footer_b.png
21 2 0.06% 1 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
22 2 0.06% 1 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
23 2 0.06% 1 0.00% /templates/rhuk_milkyway/images/blue/mw_header_t.png
24 2 0.06% 1 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
25 2 0.06% 2 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png
26 2 0.06% 0 0.00% /templates/rhuk_milkyway/images/blue/mw_shadow_l.png
27 2 0.06% 0 0.00% /templates/rhuk_milkyway/images/blue/mw_shadow_r.png
28 2 0.06% 0 0.00% /templates/rhuk_milkyway/images/mw_content_b.png
29 2 0.06% 1 0.00% /templates/rhuk_milkyway/images/mw_content_b_l.png
30 2 0.06% 1 0.00% /templates/rhuk_milkyway/images/mw_content_b_r.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 2261 65.42% 7977 52.25% /webalizer/usage_200910.html
2 469 13.57% 2342 15.34% /
3 443 12.82% 1251 8.19% /webalizer/usage_201102.html
4 15 0.43% 790 5.17% /webalizer/usage_201001.html
5 5 0.14% 259 1.70% /webalizer/usage_201101.html
6 2 0.06% 250 1.64% /webalizer/usage_201007.html
7 2 0.06% 248 1.63% /webalizer/usage_201005.html
8 3 0.09% 247 1.62% /webalizer/usage_200911.html
9 2 0.06% 247 1.62% /webalizer/usage_201006.html
10 2 0.06% 241 1.58% /webalizer/usage_201012.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 469 13.57% 404 66.78% /
2 2261 65.42% 162 26.78% /webalizer/usage_200910.html
3 443 12.82% 12 1.98% /webalizer/usage_201102.html
4 12 0.35% 3 0.50% /administrator/
5 8 0.23% 3 0.50% /webalizer/
6 3 0.09% 3 0.50% /webalizer/usage_200911.html
7 15 0.43% 3 0.50% /webalizer/usage_201001.html
8 3 0.09% 2 0.33% /
9 2 0.06% 2 0.33% /webalizer/usage_200912.html
10 2 0.06% 2 0.33% /webalizer/usage_201103.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 469 13.57% 399 66.28% /
2 2261 65.42% 162 26.91% /webalizer/usage_200910.html
3 443 12.82% 11 1.83% /webalizer/usage_201102.html
4 8 0.23% 5 0.83% /webalizer/
5 12 0.35% 3 0.50% /administrator/
6 3 0.09% 3 0.50% /webalizer/usage_200911.html
7 3 0.09% 2 0.33% /
8 2 0.06% 2 0.33% /webalizer/usage_200912.html
9 15 0.43% 2 0.33% /webalizer/usage_201001.html
10 2 0.06% 2 0.33% /webalizer/usage_201006.html

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 2080 60.19% 2080 161.62% 0 0.00% 41 6.67% 178.162.174.205
2 433 12.53% 433 33.64% 244 1.60% 3 0.49% 96.44.155.238
3 75 2.17% 75 5.83% 0 0.00% 21 3.41% 55.17.100.94.static.swiftway.net
4 45 1.30% 45 3.50% 0 0.00% 1 0.16% 207-226-182-109.static.pccwglobal.net
5 35 1.01% 33 2.56% 127 0.83% 1 0.16% gw.co.tuolumne.ca.us
6 32 0.93% 31 2.41% 114 0.74% 1 0.16% c-98-242-7-133.hsd1.ca.comcast.net
7 28 0.81% 28 2.18% 1296 8.49% 4 0.65% 58.22.101.247
8 21 0.61% 6 0.47% 7 0.04% 0 0.00% imparser15.yandex.ru
9 19 0.55% 2 0.16% 20 0.13% 3 0.49% ns313150.ovh.net
10 17 0.49% 11 0.85% 907 5.94% 3 0.49% crawl3.dotnetdotcom.org
11 13 0.38% 13 1.01% 0 0.00% 7 1.14% 21.17.100.94.static.swiftway.net
12 13 0.38% 12 0.93% 71 0.47% 5 0.81% b3091123.crawl.yahoo.net
13 13 0.38% 12 0.93% 623 4.08% 5 0.81% crawl-66-249-71-136.googlebot.com
14 12 0.35% 8 0.62% 24 0.16% 7 1.14% spider17.yandex.ru
15 11 0.32% 11 0.85% 63 0.42% 10 1.63% baiduspider-123-125-71-23.crawl.baidu.com
16 11 0.32% 11 0.85% 70 0.46% 11 1.79% baiduspider-220-181-108-96.crawl.baidu.com
17 10 0.29% 10 0.78% 63 0.41% 10 1.63% baiduspider-123-125-71-21.crawl.baidu.com
18 10 0.29% 10 0.78% 63 0.41% 10 1.63% baiduspider-123-125-71-27.crawl.baidu.com
19 10 0.29% 10 0.78% 63 0.41% 10 1.63% baiduspider-123-125-71-33.crawl.baidu.com
20 10 0.29% 10 0.78% 63 0.41% 10 1.63% baiduspider-220-181-108-81.crawl.baidu.com
21 10 0.29% 10 0.78% 63 0.41% 10 1.63% baiduspider-220-181-108-84.crawl.baidu.com
22 10 0.29% 10 0.78% 139 0.91% 2 0.33% crawl-66-249-72-116.googlebot.com
23 9 0.26% 7 0.54% 32 0.21% 2 0.33% 46.2.23.60
24 9 0.26% 5 0.39% 52 0.34% 1 0.16% adsl.viettel.vn
25 9 0.26% 9 0.70% 51 0.33% 9 1.46% baiduspider-220-181-108-89.crawl.baidu.com
26 8 0.23% 8 0.62% 51 0.33% 8 1.30% baiduspider-123-125-71-12.crawl.baidu.com
27 8 0.23% 8 0.62% 51 0.33% 8 1.30% baiduspider-123-125-71-16.crawl.baidu.com
28 8 0.23% 8 0.62% 51 0.33% 8 1.30% baiduspider-123-125-71-31.crawl.baidu.com
29 8 0.23% 8 0.62% 51 0.33% 8 1.30% baiduspider-220-181-108-82.crawl.baidu.com
30 8 0.23% 8 0.62% 51 0.33% 8 1.30% baiduspider-220-181-108-85.crawl.baidu.com

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.81% 28 2.18% 1296 8.49% 4 0.65% 58.22.101.247
2 17 0.49% 11 0.85% 907 5.94% 3 0.49% crawl3.dotnetdotcom.org
3 13 0.38% 12 0.93% 623 4.08% 5 0.81% crawl-66-249-71-136.googlebot.com
4 3 0.09% 3 0.23% 331 2.17% 3 0.49% lasvegas-nv-datacenter.com
5 5 0.14% 5 0.39% 259 1.70% 1 0.16% 195.162.68.87
6 433 12.53% 433 33.64% 244 1.60% 3 0.49% 96.44.155.238
7 2 0.06% 2 0.16% 226 1.48% 1 0.16% 150.70.75.28
8 2 0.06% 2 0.16% 226 1.48% 1 0.16% gt56.lawn6careforu.com
9 2 0.06% 2 0.16% 180 1.18% 1 0.16% w3nt-v208-c01-core.w3.net.br
10 2 0.06% 2 0.16% 169 1.11% 2 0.33% 86.96.226.90

Top 30 of 88 Total Referrers
# Hits Referrer
1 547 15.83% - (Direct Request)
2 216 6.25% http://mesothelioma-is.com
3 216 6.25% http://www.cheap-uggs-shops.com
4 110 3.18% http://weightlesschocolate.com
5 50 1.45% http://bezecig.hostzi.com/
6 50 1.45% http://bicefigo.0catch.com/
7 50 1.45% http://boxujuxi.hotbox.ru/
8 50 1.45% http://cacoved.tripod.com/
9 50 1.45% http://demuveto.fcpages.com/
10 50 1.45% http://fitivuxa.hostzi.com/
11 50 1.45% http://hepuyum.front.ru/
12 50 1.45% http://jitenom.0catch.com/
13 50 1.45% http://lovoguka.hostzi.com/
14 50 1.45% http://mehifuru.tripod.com/
15 50 1.45% http://mewodaxe.tripod.com/
16 50 1.45% http://nebavav.herobo.com/
17 50 1.45% http://nelazedu.front.ru/
18 50 1.45% http://pehatosu.front.ru/
19 50 1.45% http://peveyaja.front.ru/
20 50 1.45% http://qiyibepo.hotbox.ru/
21 50 1.45% http://qumivuho.freewebpages.org/
22 50 1.45% http://suqoxibi.land.ru/
23 50 1.45% http://tesoqas.0catch.com/
24 50 1.45% http://tulewara.tripod.com/
25 50 1.45% http://vickilt1huxtabl.land.ru/
26 50 1.45% http://vifexiro.tripod.com/
27 50 1.45% http://wosenec.angelcities.com/
28 50 1.45% http://yewebohu.0catch.com/
29 49 1.42% http://faqiyaf.tripod.com/
30 49 1.42% http://fubucuxi.hotbox.ru/

Top 15 of 130 Total User Agents
# Hits User Agent
1 2080 60.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 294 8.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 72 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 66 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 62 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 61 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 58 1.68% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 54 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 51 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 49 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 46 1.33% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 44 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 44 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 35 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 32 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for March 2011

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2664 77.08% 2659 206.60% 5103 33.42% Unresolved/Unknown
2 371 10.73% 349 27.12% 3520 23.05% Commercial (com)
3 224 6.48% 204 15.85% 1065 6.97% Network (net)
4 39 1.13% 20 1.55% 57 0.37% Russian Federation
5 35 1.01% 33 2.56% 127 0.83% United States
6 19 0.55% 13 1.01% 1036 6.78% Non-Profit (org)
7 16 0.46% 16 1.24% 1049 6.87% Mexico
8 14 0.41% 11 0.85% 585 3.83% Brazil
9 9 0.26% 9 0.70% 496 3.25% Argentina
10 9 0.26% 5 0.39% 52 0.34% Viet Nam
11 8 0.23% 7 0.54% 429 2.81% Japan
12 7 0.20% 7 0.54% 409 2.68% Sweden
13 4 0.12% 0 0.00% 3 0.02% Italy
14 4 0.12% 4 0.31% 13 0.09% Norway
15 3 0.09% 3 0.23% 75 0.49% Saudi Arabia
16 3 0.09% 3 0.23% 9 0.06% Seychelles
17 3 0.09% 2 0.16% 7 0.05% United Kingdom
18 3 0.09% 3 0.23% 247 1.62% South Africa
19 2 0.06% 2 0.16% 147 0.96% Address Routing (arpa)
20 2 0.06% 2 0.16% 0 0.00% Germany
21 2 0.06% 2 0.16% 135 0.89% Israel
22 2 0.06% 2 0.16% 67 0.44% Peru
23 1 0.03% 1 0.08% 69 0.45% United Arab Emirates
24 1 0.03% 1 0.08% 113 0.74% Chile
25 1 0.03% 1 0.08% 22 0.14% Colombia
26 1 0.03% 1 0.08% 5 0.03% Finland
27 1 0.03% 1 0.08% 61 0.40% Guatemala
28 1 0.03% 1 0.08% 34 0.22% Indonesia
29 1 0.03% 1 0.08% 37 0.24% India
30 1 0.03% 1 0.08% 113 0.74% Jordan


Generated by Webalizer Version 2.20