Usage Statistics for sierratrekphotography.com

Summary Period: April 2010
Generated 01-May-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9730
Total Files 8217
Total Pages 6233
Total Visits 1565
Total KBytes 97276
Total Unique Sites 575
Total Unique URLs 80
Total Unique Referrers 573
Total Unique User Agents 365
. Avg Max
Hits per Hour 13 357
Hits per Day 324 1286
Files per Day 273 1156
Pages per Day 207 1207
Sites per Day 19 79
Visits per Day 52 157
KBytes per Day 3243 21100
Hits by Response Code
Code 200 - OK 84.45% 8217
Code 206 - Partial Content 4.32% 420
Code 301 - Moved Permanently 0.23% 22
Code 302 - Found 0.14% 14
Code 304 - Not Modified 0.96% 93
Code 400 - Bad Request 0.04% 4
Code 404 - Not Found 9.59% 933
Code 405 - Method Not Allowed 0.27% 26
Code 408 - Request Timeout 0.01% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 222 2.28% 205 2.49% 101 1.62% 32 2.04% 25 4.35% 2281 2.35%
2 327 3.36% 276 3.36% 81 1.30% 35 2.24% 32 5.57% 2992 3.08%
3 94 0.97% 81 0.99% 33 0.53% 29 1.85% 17 2.96% 1071 1.10%
4 284 2.92% 249 3.03% 185 2.97% 44 2.81% 31 5.39% 2292 2.36%
5 120 1.23% 99 1.20% 54 0.87% 33 2.11% 25 4.35% 1231 1.27%
6 214 2.20% 200 2.43% 111 1.78% 30 1.92% 28 4.87% 1751 1.80%
7 338 3.47% 246 2.99% 171 2.74% 62 3.96% 30 5.22% 2434 2.50%
8 325 3.34% 298 3.63% 240 3.85% 60 3.83% 41 7.13% 2860 2.94%
9 302 3.10% 280 3.41% 186 2.98% 61 3.90% 36 6.26% 3357 3.45%
10 311 3.20% 288 3.50% 231 3.71% 51 3.26% 33 5.74% 2854 2.93%
11 248 2.55% 223 2.71% 170 2.73% 42 2.68% 21 3.65% 1585 1.63%
12 302 3.10% 279 3.40% 217 3.48% 47 3.00% 28 4.87% 2221 2.28%
13 260 2.67% 240 2.92% 173 2.78% 47 3.00% 28 4.87% 2157 2.22%
14 206 2.12% 168 2.04% 119 1.91% 39 2.49% 34 5.91% 2078 2.14%
15 99 1.02% 86 1.05% 29 0.47% 18 1.15% 21 3.65% 1195 1.23%
16 250 2.57% 181 2.20% 28 0.45% 19 1.21% 24 4.17% 1189 1.22%
17 548 5.63% 350 4.26% 346 5.55% 90 5.75% 34 5.91% 3259 3.35%
18 425 4.37% 409 4.98% 301 4.83% 135 8.63% 39 6.78% 3626 3.73%
19 608 6.25% 367 4.47% 466 7.48% 82 5.24% 38 6.61% 3882 3.99%
20 297 3.05% 268 3.26% 206 3.30% 72 4.60% 37 6.43% 2355 2.42%
21 1286 13.22% 1156 14.07% 1207 19.36% 157 10.03% 79 13.74% 11277 11.59%
22 309 3.18% 285 3.47% 188 3.02% 40 2.56% 38 6.61% 3095 3.18%
23 230 2.36% 211 2.57% 162 2.60% 87 5.56% 36 6.26% 2193 2.25%
24 326 3.35% 298 3.63% 244 3.91% 72 4.60% 29 5.04% 2761 2.84%
25 169 1.74% 126 1.53% 72 1.16% 35 2.24% 19 3.30% 2212 2.27%
26 184 1.89% 143 1.74% 65 1.04% 22 1.41% 19 3.30% 1315 1.35%
27 218 2.24% 210 2.56% 142 2.28% 19 1.21% 20 3.48% 2466 2.54%
28 619 6.36% 590 7.18% 528 8.47% 25 1.60% 24 4.17% 21100 21.69%
29 251 2.58% 184 2.24% 90 1.44% 53 3.39% 29 5.04% 2589 2.66%
30 358 3.68% 221 2.69% 87 1.40% 39 2.49% 26 4.52% 1600 1.64%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 2.85% 8 259 3.15% 6 205 3.29% 57 1712 1.76%
1 11 348 3.58% 11 332 4.04% 7 221 3.55% 111 3328 3.42%
2 13 398 4.09% 12 375 4.56% 10 316 5.07% 83 2502 2.57%
3 10 325 3.34% 9 288 3.50% 7 226 3.63% 96 2879 2.96%
4 10 311 3.20% 9 271 3.30% 6 195 3.13% 132 3973 4.08%
5 15 453 4.66% 13 416 5.06% 11 332 5.33% 171 5130 5.27%
6 10 317 3.26% 9 280 3.41% 7 222 3.56% 112 3355 3.45%
7 13 402 4.13% 9 286 3.48% 11 333 5.34% 94 2814 2.89%
8 18 558 5.73% 15 452 5.50% 5 169 2.71% 158 4733 4.87%
9 11 339 3.48% 8 268 3.26% 5 156 2.50% 81 2416 2.48%
10 14 431 4.43% 9 278 3.38% 8 265 4.25% 110 3289 3.38%
11 29 887 9.12% 27 829 10.09% 24 738 11.84% 763 22885 23.53%
12 14 421 4.33% 9 276 3.36% 8 268 4.30% 131 3922 4.03%
13 10 329 3.38% 10 306 3.72% 8 250 4.01% 153 4595 4.72%
14 9 290 2.98% 8 257 3.13% 6 188 3.02% 101 3042 3.13%
15 14 427 4.39% 10 305 3.71% 6 186 2.98% 95 2858 2.94%
16 10 309 3.18% 9 283 3.44% 5 168 2.70% 112 3357 3.45%
17 9 289 2.97% 8 269 3.27% 6 189 3.03% 101 3032 3.12%
18 14 441 4.53% 13 401 4.88% 9 271 4.35% 138 4130 4.25%
19 16 482 4.95% 12 389 4.73% 7 226 3.63% 90 2704 2.78%
20 12 373 3.83% 11 352 4.28% 9 270 4.33% 97 2921 3.00%
21 19 573 5.89% 15 453 5.51% 10 309 4.96% 113 3376 3.47%
22 11 358 3.68% 10 328 3.99% 7 232 3.72% 89 2656 2.73%
23 13 392 4.03% 8 264 3.21% 9 298 4.78% 56 1667 1.71%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 4532 46.58% 29655 30.49% /
2 1339 13.76% 6195 6.37% /webcards/tools/calendar.php
3 675 6.94% 19196 19.73% /webalizer/usage_200910.html
4 386 3.97% 115 0.12% /robots.txt
5 383 3.94% 20383 20.95% /webalizer/usage_201001.html
6 73 0.75% 131 0.13% /media/system/js/caption.js
7 73 0.75% 51 0.05% /templates/rhuk_milkyway/css/blue.css
8 73 0.75% 51 0.05% /templates/rhuk_milkyway/css/blue_bg.css
9 73 0.75% 887 0.91% /templates/rhuk_milkyway/css/template.css
10 73 0.75% 158 0.16% /templates/system/css/general.css
11 73 0.75% 98 0.10% /templates/system/css/system.css
12 70 0.72% 5086 5.23% /media/system/js/mootools.js
13 65 0.67% 209 0.21% /webalizer/daily_usage_200910.png
14 60 0.62% 420 0.43% /webalizer/
15 58 0.60% 115 0.12% /webalizer/hourly_usage_200910.png
16 56 0.58% 168 0.17% /webalizer/ctry_usage_200910.png
17 55 0.57% 3697 3.80% /webalizer/usage_200912.html
18 55 0.57% 95 0.10% /webcards/
19 44 0.45% 2737 2.81% /webalizer/usage_201002.html
20 34 0.35% 3866 3.97% /webalizer/usage_201004.html
21 23 0.24% 97 0.10% /administrator/
22 22 0.23% 1062 1.09% /webalizer/usage_200911.html
23 20 0.21% 43 0.04% /phpgroupware/login.php
24 13 0.13% 4 0.00% /templates/rhuk_milkyway/images/blue/mw_footer_b.png
25 13 0.13% 7 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
26 13 0.13% 7 0.01% /templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
27 13 0.13% 4 0.00% /templates/rhuk_milkyway/images/blue/mw_header_t.png
28 13 0.13% 9 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
29 13 0.13% 10 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png
30 13 0.13% 3 0.00% /templates/rhuk_milkyway/images/blue/mw_shadow_l.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 4532 46.58% 29655 30.49% /
2 383 3.94% 20383 20.95% /webalizer/usage_201001.html
3 675 6.94% 19196 19.73% /webalizer/usage_200910.html
4 1339 13.76% 6195 6.37% /webcards/tools/calendar.php
5 70 0.72% 5086 5.23% /media/system/js/mootools.js
6 34 0.35% 3866 3.97% /webalizer/usage_201004.html
7 55 0.57% 3697 3.80% /webalizer/usage_200912.html
8 44 0.45% 2737 2.81% /webalizer/usage_201002.html
9 22 0.23% 1062 1.09% /webalizer/usage_200911.html
10 73 0.75% 887 0.91% /templates/rhuk_milkyway/css/template.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 4532 46.58% 1002 73.95% /
2 675 6.94% 167 12.32% /webalizer/usage_200910.html
3 55 0.57% 34 2.51% /webcards/
4 55 0.57% 31 2.29% /webalizer/usage_200912.html
5 34 0.35% 30 2.21% /webalizer/usage_201004.html
6 44 0.45% 24 1.77% /webalizer/usage_201002.html
7 60 0.62% 21 1.55% /webalizer/
8 383 3.94% 16 1.18% /webalizer/usage_201001.html
9 22 0.23% 15 1.11% /webalizer/usage_200911.html
10 23 0.24% 6 0.44% /administrator/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4532 46.58% 996 74.11% /
2 675 6.94% 165 12.28% /webalizer/usage_200910.html
3 55 0.57% 38 2.83% /webcards/
4 34 0.35% 29 2.16% /webalizer/usage_201004.html
5 55 0.57% 26 1.93% /webalizer/usage_200912.html
6 44 0.45% 22 1.64% /webalizer/usage_201002.html
7 60 0.62% 21 1.56% /webalizer/
8 383 3.94% 17 1.26% /webalizer/usage_201001.html
9 22 0.23% 14 1.04% /webalizer/usage_200911.html
10 23 0.24% 6 0.45% /administrator/

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 935 9.61% 935 11.38% 5907 6.07% 146 9.33% pool-71-189-45-189.lsanca.fios.verizon.net
2 400 4.11% 400 4.87% 0 0.00% 4 0.26% 37-34-220-62-dyn.hn.nnov.stream.ru
3 378 3.88% 378 4.60% 2387 2.45% 59 3.77% 178553.ds.nac.net
4 363 3.73% 327 3.98% 1504 1.55% 34 2.17% crawl-66-249-65-250.googlebot.com
5 348 3.58% 348 4.24% 18599 19.12% 1 0.06% 178.163.28.39
6 336 3.45% 336 4.09% 4819 4.95% 89 5.69% 647760.ds.nac.net
7 306 3.14% 306 3.72% 2151 2.21% 57 3.64% 221043.ds.nac.net
8 289 2.97% 268 3.26% 1335 1.37% 13 0.83% crawl-66-249-67-182.googlebot.com
9 278 2.86% 147 1.79% 1944 2.00% 143 9.14% spider09.yandex.ru
10 251 2.58% 251 3.05% 1585 1.63% 52 3.32% plesk4.amhosting.com
11 250 2.57% 246 2.99% 1350 1.39% 8 0.51% crawl-66-249-71-34.googlebot.com
12 235 2.42% 235 2.86% 1484 1.53% 60 3.83% 204.14.110.100
13 228 2.34% 228 2.77% 1440 1.48% 58 3.71% venus.4dwebhosting.com
14 148 1.52% 57 0.69% 516 0.53% 1 0.06% p5b100468.dip0.t-ipconnect.de
15 142 1.46% 142 1.73% 897 0.92% 50 3.19% fuzzy.cirtexhosting.com
16 129 1.33% 129 1.57% 1687 1.73% 62 3.96% 616817.ds.nac.net
17 126 1.29% 126 1.53% 796 0.82% 1 0.06% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
18 125 1.28% 107 1.30% 781 0.80% 60 3.83% b3091256.crawl.yahoo.net
19 119 1.22% 50 0.61% 442 0.45% 1 0.06% www.ko-c.com
20 109 1.12% 109 1.33% 688 0.71% 1 0.06% adsl-99-34-30-73.dsl.sndg02.sbcglobal.net
21 108 1.11% 103 1.25% 587 0.60% 7 0.45% crawl-66-249-71-215.googlebot.com
22 98 1.01% 49 0.60% 294 0.30% 1 0.06% c-75-74-215-124.hsd1.fl.comcast.net
23 87 0.89% 81 0.99% 370 0.38% 4 0.26% crawl-66-249-65-202.googlebot.com
24 81 0.83% 80 0.97% 981 1.01% 9 0.58% 58.61.164.39
25 81 0.83% 81 0.99% 512 0.53% 5 0.32% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
26 81 0.83% 74 0.90% 340 0.35% 8 0.51% crawl-66-249-71-154.googlebot.com
27 81 0.83% 55 0.67% 1526 1.57% 10 0.64% crawl3.dotnetdotcom.org
28 79 0.81% 47 0.57% 255 0.26% 1 0.06% c-24-2-46-237.hsd1.ca.comcast.net
29 75 0.77% 75 0.91% 474 0.49% 1 0.06% f048010111.adsl.alicedsl.de
30 75 0.77% 75 0.91% 474 0.49% 1 0.06% f048075185.adsl.alicedsl.de

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 3.58% 348 4.24% 18599 19.12% 1 0.06% 178.163.28.39
2 935 9.61% 935 11.38% 5907 6.07% 146 9.33% pool-71-189-45-189.lsanca.fios.verizon.net
3 336 3.45% 336 4.09% 4819 4.95% 89 5.69% 647760.ds.nac.net
4 378 3.88% 378 4.60% 2387 2.45% 59 3.77% 178553.ds.nac.net
5 62 0.64% 62 0.75% 2296 2.36% 7 0.45% static-ip-77-244-212-231.user.rsspnet.ru
6 306 3.14% 306 3.72% 2151 2.21% 57 3.64% 221043.ds.nac.net
7 278 2.86% 147 1.79% 1944 2.00% 143 9.14% spider09.yandex.ru
8 35 0.36% 35 0.43% 1763 1.81% 7 0.45% 91.212.226.140
9 129 1.33% 129 1.57% 1687 1.73% 62 3.96% 616817.ds.nac.net
10 251 2.58% 251 3.05% 1585 1.63% 52 3.32% plesk4.amhosting.com

Top 30 of 573 Total Referrers
# Hits Referrer
1 3023 31.07% - (Direct Request)
2 348 3.58% http://smoking2.thumblogger.com
3 230 2.36% http://granny-porn.hotnudegranny-review.com/
4 200 2.06% http://restaurant.pp.ua
5 178 1.83% http://old-granny-porn.hotnudegranny-review.com/
6 177 1.82% http://jessica-simpson-nude.hotnudegranny-review.com/
7 176 1.81% http://nude-celebs.nakedcelebscity.com/
8 173 1.78% http://naked-women.hotnudegranny-review.com/
9 164 1.69% http://naked-girls.hotnudegranny-review.com/
10 159 1.63% http://milf-hunter.hotnudegranny-review.com/
11 146 1.50% http://grannyporn.hotnudegranny-review.com/
12 123 1.26% http://images.google.de/imgres
13 110 1.13% http://0am.de
14 110 1.13% http://www.h00ligan.de
15 110 1.13% http://www.rosio.de
16 110 1.13% http://www.vitamedizin.com
17 110 1.13% http://xixxi.de
18 109 1.12% http://hairy-bush.www-hairypussy.com/
19 100 1.03% http://mastinka.ru
20 100 1.03% http://trailer.pp.ua
21 76 0.78% http://teen-asian.mrasianporn.com/
22 75 0.77% http://college-girls-fucking.21yold.com/
23 72 0.74% http://granny-sex.hotnudegranny-review.com/
24 70 0.72% http://redheads-fucking.21yold.com/
25 63 0.65% http://granny-pussy.hotnudegranny-review.com/
26 63 0.65% http://hot-granny.hotnudegranny-review.com/
27 63 0.65% http://nude-grannies.hotnudegranny-review.com/
28 50 0.51% http://www.franchisegator.com/
29 40 0.41% http://www.adoptapoke.com/
30 34 0.35% http://cbwatch.com/view-cynthiap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 50.00% sierra trek
2 4 33.33% sierra trek 2010
3 2 16.67% sierra treks

Top 15 of 365 Total User Agents
# Hits User Agent
1 2467 25.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1458 14.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 477 4.90% Netscape 6.0; WinNT6.1
4 425 4.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 412 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 359 3.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 278 2.86% Yandex/1.01.001 (compatible; Win16; I)
8 239 2.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 148 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
10 135 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 113 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 98 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Table
13 97 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 81 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 79 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3387 34.81% 3114 37.90% 29753 30.59% Network (net)
2 3009 30.92% 2701 32.87% 18292 18.80% Commercial (com)
3 1332 13.69% 1199 14.59% 32208 33.11% Unresolved/Unknown
4 801 8.23% 675 8.21% 6239 6.41% Germany
5 790 8.12% 658 8.01% 4587 4.72% Russian Federation
6 82 0.84% 56 0.68% 1526 1.57% Non-Profit (org)
7 56 0.58% 33 0.40% 1180 1.21% Switzerland
8 48 0.49% 27 0.33% 932 0.96% Austria
9 40 0.41% 40 0.49% 253 0.26% Indonesia
10 36 0.37% 35 0.43% 138 0.14% Address Routing (arpa)
11 24 0.25% 18 0.22% 306 0.31% Brazil
12 21 0.22% 17 0.21% 327 0.34% Luxembourg
13 18 0.18% 18 0.22% 84 0.09% France
14 18 0.18% 0 0.00% 27 0.03% Italy
15 11 0.11% 6 0.07% 48 0.05% Lithuania
16 10 0.10% 0 0.00% 15 0.02% Israel
17 9 0.09% 9 0.11% 162 0.17% Denmark
18 6 0.06% 4 0.05% 124 0.13% Ireland
19 6 0.06% 6 0.07% 18 0.02% Seychelles
20 5 0.05% 5 0.06% 139 0.14% Canada
21 4 0.04% 2 0.02% 240 0.25% Japan
22 2 0.02% 2 0.02% 13 0.01% Poland
23 1 0.01% 1 0.01% 6 0.01% Educational (edu)
24 1 0.01% 1 0.01% 113 0.12% Australia
25 1 0.01% 1 0.01% 34 0.03% China
26 1 0.01% 1 0.01% 114 0.12% Finland
27 1 0.01% 1 0.01% 124 0.13% Greece
28 1 0.01% 1 0.01% 34 0.03% India
29 1 0.01% 0 0.00% 2 0.00% Mexico
30 1 0.01% 1 0.01% 113 0.12% Nicaragua


Generated by Webalizer Version 2.20